310.94$
Cisco 521 Wireless Express Access Point radio access point
Cisco 521 Wireless Express Access Point radio access point
The Cisco 521 Wireless Express Access Point is a single-band 802.11g access point that features business-class management, security, and scalability. This access point offers high-performance wireless connectivity in carpeted offices and similar environments.
| Cisco 521 Wireless Express Access Point – radio access point | |
|---|---|
| Device Type | Radio access point |
| Form Factor | External |
| RAM | 32 MB |
| Flash Memory | 16 MB |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
| Frequency Band | 2.4 GHz |
| Power Over Ethernet (PoE) Supported | PoE |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 19.1 cm x 3.3 cm x 19.1 cm |
| Weight | 0.67 kg |
| General | |
| Depth | 3.3 cm |
| Device Type | Radio access point |
| Height | 19.1 cm |
| Weight | 0.67 kg |
| Width | 19.1 cm |
| Aerial | |
| Antenna | Internal |
| Directivity | Omni-directional |
| Gain Level | 3 dBi |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 90% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces | 1 x network / power: – 10Base-T/100Base-TX |
| Miscellaneous | |
| Compliant Standards | FCC |
| Networking | |
| Compliant Standards | IEEE 802.11b, IEEE 802.3af, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
| Data Transfer Rate | 54 Mbps |
| Encryption Algorithm | AES, 128-bit WEP, 64-bit WEP, WPA, WPA2, WPA-PSK |
| Features | Auto-sensing per device, auto-negotiation, Lightweight Access Point Protocol (LWAPP) support |
| Form Factor | External |
| Frequency Band | 2.4 GHz |
| Line Coding Format | CCK, OFDM |
| Remote Management Protocol | HTTP |
| Selectable Channels Qty | 11 |
| Spread Spectrum Method | OFDM, DSSS |
| Status Indicators | Status, link/activity |
| Power | |
| Power Consumption Operational | 12.2 Watt |
| Power Device | External power adapter |
| Power Over Ethernet (PoE) Supported | PoE |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Memory / Storage | |
| Flash Memory | 16 MB |
| RAM | 32 MB |