26,134.54$
Cisco Performance Routing Engine 3 router – plug-in module
Cisco Performance Routing Engine 3 router – plug-in module
The Cisco Performance Routing Engine 3 provides customers with high-performance IP services, maximum platform scalability, and high availability. Service providers require scalable networks to profitably meet their customers’ requirements for better performance, more services, and higher reliability. Edge routers, such as this one, are needed to manage more subscribers and multiple service levels ranging from consumer Internet data services to high-priority business applications, voice, and video.
Cisco Performance Routing Engine 3 – router – plug-in module | |
---|---|
Device Type | Router |
Enclosure Type | Plug-in module |
Data Link Protocol | ATM, Frame Relay, SONET |
Network / Transport Protocol | TCP/IP, UDP/IP |
Routing Protocol | OSPF, BGP-4, IGMP |
Remote Management Protocol | SNMP, Telnet |
Features | Non-Stop Forwarding (NSF), Stateful switchover (SSO), Quality of Service (QoS), Parallel Express Forwarding (PXF) technology |
Dimensions (WxDxH) | 4.84 cm x 25.32 cm x 40.64 cm |
Weight | 4.04 kg |
General | |
Compliant Standards | CISPR 24, EN55022, EN55024, UL 60950, CISPR 22, EN50082-1, EN 61000-4-2, EN 61000-4-6, AS/NZS 3548, EN 50082-2, EN 61000-4-11, FCC CFR47 Part 15, VCCI V-3, AS/NZS 60950, Directive 73/23/EEC, GR-1089-CORE, CAN/CSA C22.2 No. 60950, GR-63-CORE, EN 300386, CNS 13438, IEC60950/EN60950 |
Connectivity Technology | Wired |
Data Link Protocol | ATM, Frame Relay, SONET |
Device Type | Router |
Enclosure Type | Plug-in module |
Features | Non-Stop Forwarding (NSF), Stateful switchover (SSO), Quality of Service (QoS), Parallel Express Forwarding (PXF) technology |
Flash Memory | 128 MB |
Network / Transport Protocol | TCP/IP, UDP/IP |
Processor | 1 x 800 MHz |
RAM | 2 GB |
Remote Management Protocol | SNMP, Telnet |
Routing Protocol | OSPF, BGP-4, IGMP |
Status Indicators | Fail, status, alarm, link/activity |
Dimensions & Weight | |
Depth | 25.32 cm |
Height | 40.64 cm |
Weight | 4.04 kg |
Width | 4.84 cm |
Environmental Parameters | |
Humidity Range Operating | 5 – 85% |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 5 °C |
Expansion / Connectivity | |
Expansion Slots | 1 (total) / 1 (free) x CompactFlash |
Interfaces | Management: 1 x auxiliary – RJ-45 ¦ Management: 1 x console – RJ-45 ¦ Management: 1 x 10Base-T/100Base-TX – RJ-45 |